Ahmedabad, Gujarat
GST No. 24AAMFA2666E1ZM
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hospital |
| Dose | as prescribed |
| Drug Name | fosaprepitant inj |
| Product Type | Finished Product |
| Packaging Size | vial |
| Packaging Type | vial |
| Brand | fosup inj |
| Injectable Form | vial |
| Manufactured By | zydus |
Approx. Rs 600 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 100 mg |
| Pack Type | Vial |
| Packaging Size | vial |
| Brand | pempro 100mg |
| Composition | pemetrexed inj |
| Brand Name | pempro 100mg inj |
| Manufacturer | zydus |
| Usages | as prescribed |
Approx. Rs 1,900 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 70 mg |
| Pack Size | 1*60 Tablet |
| Packaging Size | 1*60 tabs |
| Brand | spnib |
| Composition | dasatinib |
| Brand Name | spnib |
| Manufacturer | zydus |
| Usages | as per doctors advice |
Approx. Rs 1,599 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Packaging Size | vial |
| Brand | pegstim |
| Prescription/Non prescription | Prescription |
| Manufactured By | zydus |
| Application | as prescribed |
| Dose | as prescribed |
| Dosage | as prescribed |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Packaging Size | 1*10 caps |
| Brand | lenced 4mg |
| Composition | lenvatinib |
| Prescription/Non prescription | Prescription |
| Directions for Use | as per doctors advice |
| Storage | room temp |
| Strength | 4mg |
| Minimum Order Quantity | 10 |
Explore More Products
© Abha Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited