Ahmedabad, Gujarat
GST No. 24AAMFA2666E1ZM
Approx. Rs 3,400 / VialGet Latest Price
Product Details:| Strength | 200 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | zynesp |
| Manufacturer | zydus |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Approx. Rs 1,099 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Dose/Strength | 2 mg |
| Packaging Size | vial |
| Packaging Type | Vial |
| Composition | bortezomib inj |
| Manufactured By | zydus |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Directions for Use | as per doctors advise |
| Storage | room temperature |
| Strength | 2mg |
| Minimum Order Quantity | 10 |
Approx. Rs 1,299 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Dose/Strength | 2.5 mg |
| Packaging Size | vial |
| Packaging Type | Vial |
| Composition | bortezomib |
| Manufactured By | zydus |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Directions for Use | as per doctors advice |
| Storage | room temperature |
| Strength | 2.5mg |
| Minimum Order Quantity | 10 |
Approx. Rs 7,499 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | aveva 250mg |
| Composition | fulvestrant |
| Manufactured By | zydus |
| Application | as prescribed |
| Dose | 250mg |
| Dosage | as prescribed |
| Packing | combipack |
Approx. Rs 1,40,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Packaging Type | Vial |
| Brand Name | enhertu 100mg inj |
| Manufactured By | astrazeneca |
| Usage | Hospital |
| Shelf Life | mentioned in box |
Additional Information:
Explore More Products
© Abha Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited