Ahmedabad, Gujarat
GST No. 24AAMFA2666E1ZM
Backed by rich vendor base, we are engaged in trading, wholesaling and supplying an effective range of Chemotherapy Medicines. Our qualified professionals help us select the authentic vendors to procure the entire range from. The offered range of capsules is broadly demanded in hospitals, clinics, nursing homes and other medical sectors for high effectiveness and positive results. Apart from this, the offered range is formulated precisely and packed hygienically ensuring their batter and quick result. Clients can avail the entire range from us at reasonable prices.
Approx. Rs 1,16,600 / BoxGet Latest Price
Product Details:| Manufacturer | astrazeneca |
| Packaging Size | 1*10 tablets |
| Brand | tagrisso astrazeneca |
| Composition | osimertinib |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Treatment | treat adults with non-small cell lung cancer (NSCLC) that has certain abnormal epidermal growth fact |
Approx. Rs 8,400 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 2 Bottle |
| Manufacturer | novartis |
| Packaging Size | 1 bottle of 30 tablets |
| Usage | Clinical, Hospital, Personal |
| Composition | lapatinib |
| Treatment | treat a certain type of hormone-related breast cancer that has progressed or spread after treatment |
| Brand | Novartis |
| Dose | 250mg |
Compositions:
Approx. Rs 19,800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 3 Box |
| Strength | 200 mg |
| Form | Tablet |
| Manufacturer | novartis |
| Prescription/Non prescription | Prescription |
| Composition | ribociclib 200mg |
| Brand | novartis healthcare |
| Packaging Size | 1*21 tablets |
| Therapeutic Uses | treatment of metastatic breast cancer. |
| Deals in | wholesale |
| Treatment | treatment of metastatic breast cancer. |
Additional Information:
Approx. Rs 1,099 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Prescription/Non prescription | Prescription |
| Directions for Use | as prescribed |
| Storage | room |
| Dose/Strength | As directed by the physician |
| Uracil | 224mg |
| Tegafur | 100mg |
| Brand | Luporal |
Description:
Compositions:
Approx. Rs 1,200 / BottleGet Latest Price
Product Details:| Dose/Strength | 2 mg |
| Pack | 25 Tablets |
| Brand | Celon Labs |
Product Price :Get Latest Price
Product Details:| Usage | Hospital, Clinical |
| Dose | 200 mg |
| Brand | Celon Labs |
| Injection Site | I.V. use |
Approx. Rs 13,100 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 2 Box |
| Manufacturer | novartis |
| Packaging Type | Strips |
| Type Of Medicines | Allopathic |
| Prescription/Non prescription | Prescription |
| Composition | 25mg and 50mg |
| Brand | novartis revolade |
| Packaging Size | 1*7 tabs |
| Treatment | primary immune thrombocytopenia (ITP), a disease in which the patient's immune system destroys plate |
Compositions:
Approx. Rs 26,200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 2 Box |
| Manufacturer | novartis |
| Dose/Strength (ex. 1 mg or 1ml) | 50 mg |
| Prescription/Non prescription | Prescription |
| Composition | eltrombopag |
| Treatment | primary immune thrombocytopenia (ITP), a disease in which the patient's immune system destroys plate |
| Packaging Size | 2*7 tablets |
| Usage | Personal, Clinical, Hospital |
| Brand | novartis revolade |
Explore More Products
© Abha Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited