Navrangpura, Ahmedabad, Gujarat
GST No. 24AAMFA2666E1ZM
Approx. Rs 2,500 / VialGet Latest Price
Product Details:Brand | msn |
Manufacturer | msn |
Dose Strength | 100mg vial |
Packaging | vial |
Store At Room Temperature | yes |
Company Name | msn |
Approx. Rs 300 / StripeGet Latest Price
Product Details:Packaging Size | 1*10 tablets |
Brand | imatinib |
Composition | imatinib 400mg |
Prescription/Non prescription | Non prescription |
Storage | room temperature |
Approx. Rs 4,800 / StripGet Latest Price
Product Details:Manufacturer | novartis |
Packaging Size | 1*10 tablets |
Brand | spexib150mg |
Composition | ceritinib |
Prescription/Non prescription | Prescription |
Storage | room temperature |
Form | capsule |
Dosage | 150mg |
Approx. Rs 14,500 / VialGet Latest Price
Product Details:Manufacturer | zydus |
Brand | asviia |
Packaging | injection |
Dosage Form | as per prescription |
Warning and Precaution | as per doctor recommendation |
Storage | 2-8 degree |
Store At Room Temperature | no |
Usage /Application | as prescribed |
Company Name | zydus |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Packaging Type | Vial |
Brand | ujvira |
Composition | trastuzumab emtastine |
Prescription/Non prescription | Prescription |
Brand Name | ujvira 100mg |
Manufactured By | zydus |
Usage | Hospital |
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | ujvira 160mg |
Composition | trastuzumab emtansine |
Brand Name | ujvira 160mg |
Prescription/Non prescription | Prescription |
Manufactured By | zydus |
Usage | Hospital |
Approx. Rs 300 / StripeGet Latest Price
Product Details:Minimum Order Quantity | 1 Stripe |
Packaging Size | 1*10 |
Brand | imat |
Composition | imatinib |
Usage/Application | as prescribed |
Product Name | imat 400mg |
Generic Name | imatinib |
Another Name | imat |
Drug Name | imatinib 400mg |
Dosage | as prescribed |
Approx. Rs 2.2 Lakh / VialGet Latest Price
Product Details:Packaging Size | vial |
Brand | cyramza |
Composition | ramucirumab |
Prescription/Non prescription | Prescription |
Dose | as per prescription |
Dosage | as per prescription |
Approx. Rs 7,800 / PieceGet Latest Price
Product Details:Packaging Size | vial |
Brand | zoladex 3.6mg |
Composition | goserelin acetate |
Prescription/Non prescription | Prescription |
Storage | room temperature |
Form | Injection |
Approx. Rs 23,000 / PieceGet Latest Price
Product Details:Packaging Size | vial |
Brand | zoladex 10.8mg |
Composition | goserelin acetate |
Prescription/Non prescription | Prescription |
Form | Injection |
Approx. Rs 25,000 / VialGet Latest Price
Product Details:Brand | bryxta 100mg and 400mg |
Manufacturer | zydus |
Packaging | vial |
Dosage Form | as prescribed |
Warning and Precaution | doctor recomendation |
Storage | 2-8 degree |
Store At Room Temperature | no |
Company Name | zydus |
Approx. Rs 3,000 / VialGet Latest Price
Product Details:Strength | 100 mg |
Manufacturer | zydus |
Brand | taxonab 100mg |
Pack Type | Vial |
Packaging | vial |
Dosage Form | as prescribed |
Warning and Precaution | as per doctor |
Storage | cold storage |
Brand Name | taxonab |
Store At Room Temperature | no |
Company Name | zydus |
Approx. Rs 7,500 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Stregnth | 500 mg |
Packaging Type | Vial |
Manufacturer | zydus |
Brand | enfiera 500mg |
Packaging | vial |
Dosage Form | as prescribed |
Storage | cold |
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 1 Box |
Stregnth | 100 mg |
Packaging Type | Vial |
Manufacturer | zydus |
Brand | enfiera |
Packaging | vial |
Dosage Form | as prescribed |
Warning and Precaution | as per doctor |
Approx. Rs 1,700 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 1 Box |
Pack Type | Vial |
Brand Name | zynesp 100mcg |
Manufacturer | zydus |
Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
storage | cold |
Additional Information:
Approx. Rs 1,200 / VialGet Latest Price
Product Details:Minimum Order Quantity | 05 Vial |
Strength | 500 mg |
Pack Type | Vial |
Packaging Size | vial |
Brand | pempro zydus |
Brand Name | pempro |
Manufacturer | zydus |
Usages | as prescribed |
Approx. Rs 2,300 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 10 Bottle |
Packaging Size | 1*30 tabs |
Brand | tylidys 250mg |
Composition | lapatinib 250mg |
Manufactured By | zydus |
Generic name | lapatinib |
Dose | as prescribed |
Dosage | as per doctors advice |
Packing | 1*30 tabs |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:Minimum Order Quantity | 4 Strip |
Strength | 50 mg |
Item Name | rebopag 50mg |
Brand Name | rebopag 50mg |
Manufacturer | msn |
Packing Type | 1*7 tablets |
Pack Type | strip |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.5 Lakh / BoxGet Latest Price
Product Details:Minimum Order Quantity | 1 Box |
Prescription/Non prescription | Prescription |
Packaging Size | 2*6 capsules |
Brand | astrazeneca |
Composition | acalabrutinib |
Treatment | Acalabrutinib is used to treat people with mantle cell lymphoma (MCL; a fast-growing cancer that begins in the cells of the immune system) who have already been treated with at least one other chemotherapy medication. |
Storage | room |
Strength | 100mg |
Approx. Rs 200 / StripeGet Latest Price
Product Details:Manufacturer | reliance life sciences |
Packaging Size | 1*10 tablets |
Brand | relicitabine |
Composition | capecitabine |
Storage | room temperature |
Generic Name | capecitabine |
Approx. Rs 34,000 / BOXGet Latest Price
Product Details:Packaging Size | 1*28tabs |
Form | Tablet |
Packaging Type | strip |
Prescription/Non prescription | Prescription |
Strength | 150mg |
Brand | pivikto |
Approx. Rs 11,000 / BoxGet Latest Price
Product Details:Manufacturer | astrazeneca |
Packaging Size | 3*10 tablets |
Brand | iressa |
Composition | gefitinib 250mg |
Prescription/Non prescription | Prescription |
Storage | room temperature |
Strength | 250mg |
Form | Tablet |
Approx. Rs 400 / VialGet Latest Price
Product Details:Minimum Order Quantity | 10 Vial |
Strength | 1000 mg |
Packaging Type | Vial |
Composition | cytarabine |
Prescription/Non prescription | Prescription |
Brand | biobin 1gm |
Manufacturer | zydus |
Directions for Use | as per doctors advice |
Storage | room temperature |
Minimum Order Quantity | 10 |
Explore More Products
© Abha Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited